(Electronics Communication & Automation/Computer) Students who have passed 10+2 in Science stream or intermediate of Science orEquivalent with Mathmatics, Physics, Chemistry, Engilish as main subjects nd obtained at least 45% in agrregate.
4 year
30
| Semester | HSTFC(Reserved) | HSTFC(Open) | HSTFC |
| I | 10200 | 22700 | 57700 |
| II | - | 12500 | 47500 |
| III | - | 12500 | 47500 |
| IV | - | 12500 | 47500 |
| V | - | 12500 | 47500 |
| VI | - | 12500 | 47500 |
| VII | - | 12500 | 47500 |
| VIII | - | 12500 | 47500 |
| Total | 10200/- | 110200/- | 390200/- |
lab
achivement