(Bachelor of Engineering ) Students who have passed 10+2 in Science stream or intermediate of Science orEquivalent with Mathmatics, Physics, Chemistry, Engilish as main subjects nd obtained at least 45% in agrregate.
4 year
96
| Semester | HSTFC(Reserved) | HSTFC(Open) | HSTFC |
| I | 10200 | 25200 | 83200 |
| II | - | 15000 | 73000 |
| III | - | 15000 | 73000 |
| IV | - | 15000 | 73000 |
| V | - | 15000 | 73000 |
| VI | - | 15000 | 73000 |
| VII | - | 15000 | 73000 |
| VIII | - | 15000 | 73000 |
| Total | 10200/- | 130200/- | 594200 |
our lab and equipmment facilities
our achievement